Craven Park, Hull

Ground #  |  Home to Hull KR  |  Capacity:  |  Opened in

Location Details

Address
Craven Park, Hull
Poorhouse Lane
Hull
HU9 5HE

Map Unavailable


Games Attended Here

IDDateMatchSport
829 15/05/2016 Hull KR 24-10 Widnes Vikings
738 14/06/2015 Hull KR 38-16 Widnes Vikings
641 04/05/2014 Hull KR 29-34 Widnes Vikings
589 04/11/2013 Papua New Guinea 4-38 Samoa
527 17/02/2013 Hull KR 44-18 Widnes Vikings
468 04/03/2012 Hull KR 36-0 Widnes Vikings
129 24/09/2006 Hull KR 29-22 Widnes Vikings

Leave a Reply

Your email address will not be published. Required fields are marked *