Belle Vue

Ground #12  |  Home to Wakefield Trinity  |  Capacity: 9,333  |  Opened in 1895

Location Details

Address
Belle Vue
Belle Vue, Doncaster Road
Wakefield
WF1 5EY

Loading Map....


Games Attended Here

IDDateMatchSport
1295 09/07/2021 Wakefield Trinity 14-30 St Helens
1156 10/05/2019 Wakefield Trinity 36-6 Widnes Vikings
1062 24/06/2018 Wakefield Trinity 44-22 Widnes Vikings
1033 17/03/2018 Wakefield Wildcats A-A Widnes Vikings
925 07/04/2017 Wakefield Trinity 30-4 Widnes Vikings
801 07/02/2016 Wakefield Wildcats 16-24 Widnes Vikings
757 12/09/2015 Wakefield Wildcats 4-46 Widnes Vikings
735 24/05/2015 Wakefield Wildcats 18-30 Widnes Vikings
651 10/07/2014 Wakefield Wildcats 12-10 Widnes Vikings
572 21/09/2013 Wakefield FC 0-7 Warrington Town
555 08/07/2013 Wakefield Wildcats 24-14 Widnes Vikings
507 02/09/2012 Wakefield Wildcats 22-18 Widnes Vikings
90 04/09/2005 Wakefield Wildcats 46-6 Widnes Vikings
77 15/05/2005 Wakefield Wildcats 34-47 Widnes Vikings
57 05/09/2004 Wakefield Wildcats 40-6 Widnes Vikings
44 02/05/2004 Wakefield Wildcats 40-10 Widnes Vikings

Leave a Reply

Your email address will not be published. Required fields are marked *