Shay Stadium

Ground #37  |  Home to Halifax RLFC  |  Capacity:  |  Opened in

Location Details

Address
Shay Stadium
Shaw Hill
Halifax
HX1 2YS

Loading Map....


Games Attended Here

IDDateMatchSport
1355 13/02/2022 Halifax Panthers 8-9 Widnes Vikings
1293 04/07/2021 Halifax Panthers 17-16 Widnes Vikings
1173 14/07/2019 Halifax 40-10 Widnes Vikings
1096 23/10/2018 Halifax Town 2-0 Warrington Town
1029 11/03/2018 Halifax 38-18 Leigh Centurions
954 13/08/2017 Halifax 12-36 Widnes Vikings
828 08/05/2016 Halifax 18-28 Widnes Vikings
744 09/08/2015 Halifax 0-14 Widnes Vikings
634 06/04/2014 Halifax 10-34 Widnes Vikings
594 10/11/2013 Tonga 16-0 Italy
558 20/07/2013 North Wales Crusaders 42-24 London Skolars
559 20/07/2013 Leigh Centurions 43-28 Sheffield Eagles
442 11/08/2011 Halifax 26-24 Widnes Vikings
399 06/03/2011 Siddal 6-54 Widnes Vikings
350 29/07/2010 Halifax 30-16 Widnes Vikings
274 21/06/2009 Halifax 22-27 Widnes Vikings
262 03/04/2009 Halifax 20-16 Widnes Vikings
259 19/03/2009 Halifax 24-14 Widnes Vikings
228 04/09/2008 Halifax 32-16 Widnes Vikings

Leave a Reply

Your email address will not be published. Required fields are marked *