Halliwell Jones Stadium

Ground #  |  Home to  |  Capacity:  |  Opened in

Location Details

Address
Halliwell Jones Stadium
Mike Gregory Way
Warrington
WA2 7NE

Loading Map....


Games Attended Here

IDDateMatchSport
1374 14/04/2022 Warrington Wolves 32-18 Salford Red Devils
1321 24/09/2021 Warrington Wolves 0-19 Hull KR
1311 30/08/2021 Warrington Wolves 14-24 St Helens
1294 05/07/2021 Warrington Wolves 16-22 Leeds Rhinos
1290 11/06/2021 Warrington Wolves 38-18 Wakefield Trinity
1263 25/09/2020 Wigan Warriors 28-16 Wakefield Trinity
1235 21/02/2020 Warrington Wolves 32-22 Toronto Wolfpack
1231 06/02/2020 Warrington Wolves 19-0 St Helens
1190 06/09/2019 Warrington Wolves 23-16 Wakefield Trinity
1170 28/06/2019 Warrington Wolves 10-21 St Helens
1040 30/03/2018 Warrington Wolves 32-18 Widnes Vikings
1006 01/02/2018 Warrington Wolves 12-16 Leeds Rhinos
951 20/07/2017 Warrington Wolves 22-6 Widnes Vikings
937 14/05/2017 Warrington Wolves 34-20 Widnes Vikings
857 09/09/2016 Warrington Wolves 30-12 Widnes Vikings
835 10/06/2016 Warrington Wolves 12-19 Hull FC
816 25/03/2016 Warrington Wolves 28-10 Widnes Vikings
731 03/05/2015 Warrington Wolves 22-20 Widnes Vikings
690 07/01/2015 Warrington Wolves v Widnes Vikings
636 18/04/2014 Warrington Wolves 44-6 Widnes Vikings
635 11/04/2014 Warrington Wolves 12-25 Hull KR
622 02/03/2014 Warrington Wolves 18-16 Hull FC
616 13/02/2014 Warrington Wolves 8-38 St Helens
598 17/11/2013 Samoa 4-22 Fiji
583 27/10/2013 New Zealand 42-24 Samoa
1 2

Leave a Reply

Your email address will not be published.