Halliwell Jones Stadium

Ground #  |  Home to  |  Capacity:  |  Opened in

Location Details

Address
Halliwell Jones Stadium
Mike Gregory Way
Warrington
WA2 7NE

Loading Map....


Games Attended Here

IDDateMatchSport
562 15/08/2013 Warrington Wolves 6-16 Widnes Vikings
551 14/06/2013 England 30-10 Exiles
510 22/09/2012 Warrington Wolves 24-12 Hull FC
474 05/04/2012 Warrington Wolves 46-12 Widnes Vikings
459 26/12/2011 Warrington Wolves 32-18 Widnes Vikings
448 30/09/2011 Warrington Wolves 24-26 Leeds Rhinos
435 24/06/2011 Warrington Wolves 35-28 St Helens
329 26/03/2010 Warrington Wolves 32-16 Wakefield Wildcats
145 18/03/2007 Warrington Wolves 30-12 Hull KR
131 08/10/2006 Widnes Vikings 16-29 Hull KR
132 08/10/2006 Sheffield Eagles 35-10 Swinton Lions
99 15/01/2006 Warrington Wolves 21-20 Widnes Vikings
70 29/03/2005 Warrington Wolves 44-10 Widnes Vikings
41 09/04/2004 Warrington Wolves 16-24 Widnes Vikings
1 2

Leave a Reply

Your email address will not be published.